Classification: Owing to the lack of type material, the affinity of the species remains ... for taxon <i>Chrotella minuta</i> Wilson, 1902
Дата публикации: 16-08-2026 11:08:03
Note "Classification: Owing to the lack of type material, the affinity of the species remains uncertain. Perhaps because of this, very few authors discussed or recorded the species, thus the species was ignored. Wilson's (1902) description did not mention porocalyces, so it is not likely a species of Cinachyrella. Wilson did mention a cortex and presence of short oxeas (425 x 8 µm), which would indicate affinity to Craniella. However, the oxeas do not form an ectosomal palisade, and the 'cortex' apparently was full of subdermal cavities. Wilson (1925) mentioned the present species as a Tetilla (Chrotella) minuta, not listed as Tetilla (Cinachyrella) minuta, indicating that he classified it as
Основное содержимое страницы с новостью.
Note
Owing to the lack of type material, the affinity of the species remains uncertain. Perhaps because of this, very few authors discussed or recorded the species, thus the species was ignored. Wilson's (1902) description did not mention porocalyces, so it is not likely a species of Cinachyrella. Wilson did mention a cortex and presence of short oxeas (425 x 8 µm), which would indicate affinity to Craniella. However, the oxeas do not form an ectosomal palisade, and the 'cortex' apparently was full of subdermal cavities. Wilson (1925) mentioned the present species as a Tetilla (Chrotella) minuta, not listed as Tetilla (Cinachyrella) minuta, indicating that he classified it as
sensu stricto.
Edit history
2026-08-16 11:08:03Z
created
2026-08-17 12:39:59Z
changed
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Classification: Although Wilson (1925) referred this combination to <i>Tetiila</i> the presence of ... for taxon <i>Tetilla (Chrotella) ibis</i> (Row, 1911) | 0 | 8.99 | 16-08-2026 |
| 2 | Taxonomy: Burton (1934) reviewed the species of the genus <i>Cinachyrella</i> (as <i>Cinachyra</i>) from the ... for taxon <i>Cinachyrella</i> Wilson, 1925 | 0 | 10.23 | 16-08-2026 |
| 3 | Type specimen: Known from the holotype and two paratypes, holotype (SIO-BIC A1429), 2 paratypes ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026 | 0 | 8.89 | 16-08-2026 |
| 4 | Holotype: The holotype MZUCR-1535-01 is the only specimen collected. It is incomplete with 43 ... for taxon <i>Aphelochaeta rotunda</i> Blake, Seid & Rouse, 2026 | 0 | 7.72 | 16-08-2026 |
| 5 | Description: Redescription : It is largely based on Hottinger and Drobne (1980) and partly here ... for taxon <i>Coskinon</i> Hottinger & Drobne, 1980 † | 0 | 12.77 | 17-08-2026 |
| 6 | Taxonomic remark: Malformed suffix. Should have been contorta. DIG for taxon <i>Podocotyle contortum</i> (Rudolphi, 1819) Stossich, 1898 | 0 | 8.61 | 17-08-2026 |
| 7 | Original description: Exterior.—The test is of medium size. Adult specimens have a length ... for taxon <i>Fusulina socorroensis</i> Needham, 1937 † | 0 | 10.46 | 17-08-2026 |
| 8 | Description: The microspheric and megalospheric generations of the type genus Bolkarina have a ... for taxon Bolkarinidae Sirel, 2013 † | 0 | 5.94 | 17-08-2026 |
| 9 | Type species: The genus <i>Heterophenacia</i> was originally established by Quatrefages (1866: 389) to ... for taxon <i>Heterophenacia</i> Quatrefages, 1866 | 0 | 8.57 | 16-08-2026 |
| 10 | Taxonomic remark: Malformed suffix. Should have been furcata. DIF for taxon <i>Podocotyle furcatum</i> (Bremser in Rudolphi, 1819) Stossich, 1898 | 0 | 8.05 | 17-08-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 6.45. Источник: www.marinespecies.org.