The genome sequence of a weevil, Leiosoma deflexum Redtenbacher, 1858 (Coleoptera: Curculionidae) [version 1; peer review: awaiting peer review]
Дата публикации: 03-09-2026 11:34:53
We present a genome assembly from an individual male Leiosoma deflexum (weevil; Arthropoda; Insecta; Coleoptera; Curculionidae). The assembly contains two haplotypes with total lengths of 628.17 megabases and 629.82 megabases. Most of haplotype 1 (98.22%) is scaffolded into 17 chromosomal pseudomolecules, including the X sex chromosome. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 25.14 kilobases. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of a weevil, Hypera rumicis (Linnaeus, 1758) (Coleoptera: Curculionidae) [version 1; peer review: 1 approved, 1 approved with reservations] | 0 | 12.68 | 24-09-2026 |
| 2 | The genome sequence of a broad-nosed weevil, Phyllobius virideaeris (Laicharting, 1781) (Coleoptera: Curculionidae) [version 1; peer review: 1 approved] | 0 | 13.73 | 24-09-2026 |
| 3 | The genome sequence of a rove beetle, Lesteva pubescens Mannerheim, 1830 (Coleoptera: Staphylinidae) [version 1; peer review: 1 approved] | 0 | 10.97 | 28-09-2026 |
| 4 | The genome sequence of the red-rimmed plate-jaw beetle, Leistus rufomarginatus (Duftschmid, 1812) (Coleoptera: Carabidae) [version 1; peer review: 1 approved] | 0 | 14.42 | 07-09-2026 |
| 5 | The genome sequence of a flea beetle, Longitarsus dorsalis (Fabricius, 1781) (Coleoptera: Chrysomelidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 09-09-2026 |
| 6 | The genome sequence of the Silver-green Leaf Weevil, Phyllobius argentatus (Linnaeus, 1758) (Coleoptera: Curculionidae) [version 1; peer review: 1 approved] | 0 | 13.87 | 24-09-2026 |
| 7 | The genome sequence of the red-thorax ground beetle, Calathus melanocephalus (Linnaeus, 1758) (Coleoptera: Carabidae) [version 1; peer review: 1 approved] | 0 | 13.04 | 07-09-2026 |
| 8 | The genome sequence of a darkling beetle, Nalassus laevioctostriatus (Goeze, 1777) (Coleoptera: Tenebrionidae) [version 1; peer review: awaiting peer review] | 0 | 12.38 | 08-09-2026 |
| 9 | The genome sequence of the red poplar leaf beetle, Chrysomela populi Linnaeus, 1758 (Coleoptera: Chrysomelidae) [version 1; peer review: 1 approved] | 0 | 11.42 | 24-09-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 9. Тональность: 0. Информативность: 11.66. Источник: wellcomeopenresearch.org.