62,996 Shares in Atmus Filtration Technologies Inc. $ATMU Acquired by Emerald Investment Advisers LLC
Дата публикации: 23-08-2026 08:31:00
Emerald Investment Advisers LLC bought a new position in shares of Atmus Filtration Technologies Inc. (NYSE:ATMU – Free Report) during the second quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The firm bought 62,996 shares of the company’s stock, valued at approximately $3,212,000. Several other large […]
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | 30,456 Shares in TransMedics Group, Inc. $TMDX Acquired by Emerald Investment Advisers LLC | 0 | 10.5 | 23-08-2026 |
| 2 | Emerald Investment Advisers LLC Acquires Shares of 14,757 Vulcan Materials Company $VMC | 0 | 9.86 | 23-08-2026 |
| 3 | 41,286 Shares in Hancock Whitney Corporation $HWC Purchased by Emerald Investment Advisers LLC | 0 | 10.56 | 23-08-2026 |
| 4 | Emerald Investment Advisers LLC Takes $995,000 Position in CME Group Inc. $CME | 0 | 11.14 | 23-08-2026 |
| 5 | Emerald Investment Advisers LLC Takes $3.63 Million Position in Texas Instruments Incorporated $TXN | 0 | 11.47 | 23-08-2026 |
| 6 | Emerald Investment Advisers LLC Takes $3.55 Million Position in Merck KGaA $MKGAF | 0 | 11.47 | 23-08-2026 |
| 7 | 6,160 Shares in Kimberly-Clark Corporation $KMB Acquired by Emerald Investment Advisers LLC | 0 | 13.35 | 23-08-2026 |
| 8 | Emerald Investment Advisers LLC Invests $3.76 Million in Tarsus Pharmaceuticals, Inc. $TARS | 0 | 12.49 | 23-08-2026 |
| 9 | 26,848 Shares in Rambus, Inc. $RMBS Acquired by Emerald Investment Advisers LLC | 0 | 10.17 | 23-08-2026 |
| 10 | Emerald Investment Advisers LLC Invests $2.13 Million in NetApp, Inc. $NTAP | 0 | 12.61 | 23-08-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 10.51. Источник: www.americanbankingnews.com.