Bank of New York Mellon Corp Takes Position in Archer Daniels Midland Company $ADM
Дата публикации: 23-08-2026 08:51:12
Bank of New York Mellon Corp acquired a new position in shares of Archer Daniels Midland Company (NYSE:ADM – Free Report) in the second quarter, HoldingsChannel reports. The firm acquired 3,369,035 shares of the company’s stock, valued at approximately $257,394,000. Several other institutional investors have also recently added to or reduced their stakes in the […]
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Danske Bank A S Makes New $1.20 Million Investment in Archer Daniels Midland Company $ADM | 0 | 9.92 | 23-08-2026 |
| 2 | Bank of New York Mellon Corp Takes Position in Martin Marietta Materials, Inc. $MLM | 0 | 8.62 | 23-08-2026 |
| 3 | Bank of New York Mellon Corp Takes Position in Sysco Corporation $SYY | 0 | 9.55 | 23-08-2026 |
| 4 | Bank of New York Mellon Corp Purchases Shares of 3,515,822 The Kroger Co. $KR | 0 | 9.6 | 23-08-2026 |
| 5 | Bank of New York Mellon Corp Purchases Shares of 2,182,850 Kimberly-Clark Corporation $KMB | 0 | 11.9 | 23-08-2026 |
| 6 | Bank of New York Mellon Corp Makes New $229.25 Million Investment in Huntington Bancshares Incorporated $HBAN | 0 | 10.61 | 23-08-2026 |
| 7 | Deutsche Bank AG Buys Shares of 39,692 Affiliated Managers Group, Inc. $AMG | 0 | 10.17 | 23-08-2026 |
| 8 | Bank of New York Mellon Corp Makes New Investment in Chipotle Mexican Grill, Inc. $CMG | 0 | 8.65 | 23-08-2026 |
| 9 | 149,240 Shares in Arrowhead Pharmaceuticals, Inc. $ARWR Acquired by Deutsche Bank AG | 0 | 10.81 | 23-08-2026 |
| 10 | Deutsche Bank AG Acquires New Position in NNN REIT, Inc. $NNN | 0 | 11.14 | 23-08-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 8.62. Источник: www.americanbankingnews.com.