Many of the deals that aim to top best-buy tables come with major catches such as restrictions on how many times you can withdraw your money.
By THIS IS MONEY
Updated: 12:25 EDT, 18 August 2026
| Type of account (min investment) | 0% tax | 20% tax | 40% tax | ||
|---|---|---|---|---|---|
| Notes about the account, plus number of yearly withdrawals allowed, listed in brackets. | |||||
| Cahoot Sunny Day Saver (£1-£3,000) | 5.00 | 4.00 | 3.00 | ||
| Spring Accelerate Saver (£1-£5,000) | 5.00 | 4.00 | 3.00 | ||
| Tembo Home Saver (£1-£25,000) (1.55% bonus for 12 months) | 4.55 | 3.64 | 2.73 | ||
| Cahoot Simple Saver 18 (£1) (account runs for 12 months) | 4.52 | 3.62 | 2.71 | ||
| First Active (£1+) ( 1.5% bonus for 12 months) | 4.50 | 3.6 | 2.7 | ||
| Saga Savings (1.64% bonus for 12 months) (£1+) | 4.50 | 3.60 | 2.70 | ||
| Oxbury Bank Easy Access Summer Account 1 (£1,000+) (new customers) | 4.33 | 3.46 | 2.60 | ||
| Post Office Online Saver 89 (£1+)(3.41% bonus for 12 months) | 4.31 | 3.45 | 2.59 | ||
| Principality BS Online Bonus Triple Access 9 (£1+) (1.95% bonus for 12 months) (3) | 4.30 | 3.44 | 2.58 | ||
| United Trust Bank Limited Access (£5,000+) (2) | 4.30 | 3.44 | 2.58 | ||
| Charter Savings Bank Easy Access 78 (£5,000+) | 4.21 | 3.37 | 2.53 | ||
| Yorkshire BS Triple Access e-Saver* (£1+) (withdraw on any 3 days a year) (runs for 12 months) | 4.20 | 3.36 | 2.52 | ||
| Leeds BS Online Access Saver 22 (£1,000+) (account runs to 4 October 2027) | 4.20 | 3.36 | 2.52 | ||
| Hampshire Trust Bank Easy Access 36 (£1+) | 4.18 | 3.34 | 2.51 | ||
| Vida Savings Double Access Saver (£1+) (2) | 4.16 | 3.32 | 2.5 | ||
| Virgin Money Double Access E-Saver 18 (£1+) (2) | 4.16 | 3.32 | 2.5 | ||
| Cynergy Bank Online Easy Access 101 (£1+) (2% bonus for 12 months) | 4.15 | 3.32 | 2.49 | ||
| Family BS Online Saver 12 (£100+) | 4.15 | 3.32 | 2.49 | ||
| Manchester BS Rainy Day Saver (£1+) (1) | 4.15 | 3.32 | 2.49 | ||
| Shawbrook Bank Easy Access Bonus 5 (2.13% bonus for 12 months (£1+) | 4.13 | 3.3 | 2.48 | ||
| Cambridge BS Double Access (£100+) (2) | 4.1 | 3.28 | 2.46 | ||
| Vanquis Bank Triple Access Saver 4 (£1,000+) (3) | 4.08 | 3.26 | 2.45 | ||
| Hodge Bank Easy Access 1 (£1+) | 4.01 | 3.21 | 2.41 | ||
| Swansea BS Online Instant Access Saver (£1+) (Welsh applicants) | 4.00 | 3.2 | 2.4 | ||
| RCI Bank (£100+) | 3.95 | 3.17 | 2.38 | ||
| Family BS Market Tracker Saver (£1+) | 3.93 | 3.14 | 2.36 | ||
| Buckinghamshire BS Easy Access Tracker (£10,000+) | 3.90 | 3.12 | 2.34 | ||
| Spring Easy Access (Paragon Bank app account) | 3.82 | 3.06 | 2.29 | ||
| Thisbank Easy Access (£1+) | 3.82 | 3.06 | 2.29 | ||
| Vida Savings Easy Access 3 (£10+) | 3.8 | 3.04 | 2.28 | ||
| Investec Flexi Saver (£5.000+) | 3.79 | 3.03 | 2.27 | ||
| Chetwood Bank (£1+) | 3.78 | 3.03 | 2.26 | ||
| NS&I Direct Saver (£1+) | 3.75 | 3.00 | 2.25 | ||
| Marcus by Goldman Sachs (0.49% bonus) (£1+) | 3.75 | 3.00 | 2.25 | ||
| United Trust Bank Easy Access (£5,000+) | 3.75 | 3.00 | 2.25 | ||
| (1) You are limited to one withdrawal a year/rate drops after one withdrawal | |||||
| (2) You are limited to two withdrawals a year/rate drops after two withdrawals | |||||
| (3) You are limited to three withdrawal a year/rate drops after three withdrawals | |||||
| (4) You are limited to four withdrawals a year/rate drops after four withdrawals | |||||
| (5) You are limited to five withdrawals a year/rate drops after five withdrawals | |||||
* Note: From April 2018, tax conversions will apply only to taxpayers living in England, Wales and Northern Ireland. Scottish taxpayers are subject to different income tax rates after this date.
Dear Reader,
These tables are unique on the web. They are independent and providers are not forced to pay to appear, which is typically the case at big comparison sites.
Independent savings expert: Sylvia Morris
They are completely unbiased - we simply show the best rates around and don't do 'featured deals'.
We've gone a step further, too. To feature in the best buys on variable rate accounts in our savings tables, an account must give you easy access to your money and come with no hidden catches.
In the past we have refused to include accounts where the rate is boosted by a short-term bonus or those with over-restrictive conditions so you only earn the advertised rate if you make three or less withdrawals a year.
But with interest rates so low, most of today's best deals have some sort of clause built in, whether that's a bonus or a restriction on withdrawals.
For that reason, we've included decent bonuses as long as they last for at least 12 months. This is to avoid you having to switch your account too often when short-term bonuses run out.
If there is a restriction on withdrawals we have made this clear in the notes on each account.
We also ignore old-style 'notice' accounts where the bank or building society can demand you give up to six months' notice that you want to take our money out while it can change the rate at any time without warning.
All banks and building societies are registered with the Financial Conduct Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £120,000) or via its passport scheme (where the compensation limit depends on the bank's home country. In Europe it is €100,000).
If you have a question about the tables email sy.morris@dailymail.co.uk and editor@thisismoney.co.uk
Sylvia Morris
This is Money savings tables expert