The Agency is proud to announce that 335 of our agents and 53 teams across 98 cities have been recognized in the RealTrends 2026 Verified City Rankings. This ranking, which highlights the top-performing agents across the U.S.’s top 50 markets, is a reflection of our team’s talent and tenacity. Amidst market shifts from coast to […]
The post National Treasures: RealTrends 2026 City Rankings Honor The Agency’s Own from Coast to Coast appeared first on The Agency Journal.
The Agency is proud to announce that 335 of our agents and 53 teams across 98 cities have been recognized in the RealTrends 2026 Verified City Rankings. This ranking, which highlights the top-performing agents across the U.S.’s top 50 markets, is a reflection of our team’s talent and tenacity. Amidst market shifts from coast to coast, our agents have met the moment, adapting quickly and creatively, in order to achieve their clients’ goals.
“This industry has never been more competitive, and that’s exactly when real, face-to-face guidance and client advocacy matter most,” says The Agency’s President, Rainy Hake Austin. “Our agents around the country and the world help clients achieve their unique goals. We’ve grown into a global brokerage, but we’ve never let go of the boutique, concierge-level standard that built us. This recognition in the RealTrends Verified City Rankings reflects the positive impact of our approach. I couldn’t be prouder of our team.
See below for a more complete list of our individual honorees and visit RealTrends.com for additional details.
Alaska AnchorageMehner Weiser Real Estate Group | Top Team by Sides & Volume
Arizona ScottsdaleFrank DiMaggio | Top Agent by Sides & Volume
Clayton Wolfe | Top Agent by Sides & Volume
Debbie Sinani | Top Agent by Volume
California AlamoJill Fusari | Top Agent by Sides & Volume
Margaret Combs | Top Agent by Sides & Volume
Andrea Scott | Top Agent by Sides & Volume
Mary Ellen Mancino | Top Agent by Sides & Volume
Mark Kennedy | Top Agent by Sides & Volume
Mary Bonham | Top Agent by Sides & Volume
Yasmine Austere | Top Agent by Volume
Patty Barry | Top Agent by Volume
Dea Campbell | Top Agent by Volume
Erin Carrigg | Top Agent by Volume
Keri Fryer | Top Agent by Volume
Cara Gamble | Top Agent by Volume
Brad Gothberg | Top Agent by Volume
Greg Jackson | Top Agent by Volume
Carrie Shapiro | Top Agent by Volume
Michelle Torretta | Top Agent by Volume
Dana Weiler | Top Agent by Volume
BerkeleyMark P. Choi | Top Agent by Sides & Volume
Hope Broderick | Top Agent by Sides & Volume
Arlene Baxter | Top Agent by Volume
Anne Culbertson | Top Agent by Volume
Toni Hanna | Top Agent by Volume
Kara Thacker | Top Agent by Volume
Angela Xu | Top Agent by Volume
The Tannahill Team | Top Team by Sides & Volume
Beverly HillsBen Lee | Top Agent by Sides & Volume
Jon Swire | Top Agent by Sides & Volume
Wolf Amer | Top Agent by Sides & Volume
Azy Farahmand | Top Agent by Sides & Volume
Amir Jawaherian | Top Agent by Sides & Volume
Josephine Amin | Top Agent by Volume
William Baker | Top Agent by Volume
Mike Bary | Top Agent by Volume
Blair Chang | Top Agent by Volume
Nick Collins | Top Agent by Volume
Sarah Conner | Top Agent by Volume
Chris Dyson | Top Agent by Volume
Ed Fitz | Top Agent by Volume
Alyssa Geiger | Top Agent by Volume
Jordan Ginsburg | Top Agent by Volume
Chris Grandidge | Top Agent by Volume
Lindsay Guttman | Top Agent by Volume
Charlie Heydt | Top Agent by Volume
Deedee Howard | Top Agent by Volume
Steven Kirshbaum | Top Agent by Volume
Farah Levi | Top Agent by Volume
Peter Mac | Top Agent by Volume
Christine Martin Plejer | Top Agent by Volume
Josh Myler | Top Agent by Volume
Christian Name | Top Agent by Volume
Adi Perez | Top Agent by Volume
Brandon Piller | Top Agent by Volume
Stefan Pommepuy | Top Agent by Volume
Sacha Radford | Top Agent by Volume
Alicia Rivett | Top Agent by Volume
Jonathan Ruiz | Top Agent by Volume
Natasha Sizlo | Top Agent by Volume
Pate Stevens | Top Agent by Volume
Alex Vichinsky | Top Agent by Volume
The Umansky Team | Top Team by Sides & Volume
PAD & Associates | Top Team by Volume
SHGroup | Top Team by Volume
The Alexander Group | Top Team by Volume
CalabasasEmil Hartoonian | Top Agent by Sides & Volume
Bryan Castaneda | Top Agent by Sides & Volume
Andrew Mortaza | Top Agent by Sides & Volume
Tatiana Batmanian | Top Agent by Sides & Volume
Nikki Abish | Top Agent by Volume
Ray Akbari | Top Agent by Volume
Tyson Leon-Guerrero | Top Agent by Volume
Daniel Ohana | Top Agent by Volume
Arya Rahmani | Top Agent by Volume
Maxim Sidelnik | Top Agent by Volume
Denise Snanoudj | Top Agent by Volume
Brandon Soufer | Top Agent by Volume
CarmelTom Bruce | Top Agent by Volume
Corona Del MarLisa Marie Manifold | Top Agent by Sides & Volume
Cassie French | Top Agent by Volume
Brian Liberto | Top Agent by Volume
Ann Metzger | Top Agent by Volume
Chavez Team | Top Team by Sides & Volume
Esnal Group | Top Team by Volume
Snyder Wolfley Group | Top Team by Volume
HealdsburgRobin Gordon | Top Agent by Sides & Volume
Caroline Johnson | Top Agent by Volume
The Schrock and Cagney Team | Top Team by Volume
La JollaTulane Joseph | Top Agent by Sides & Volume
Pompeyo Barragan | Top Agent by Sides & Volume
Jeannine Savory | Top Agent by Sides & Volume
Chaquica & Associates | Top Team by Sides & Volume
LarkspurTracy McLaughlin | Top Agent by Sides & Volume
Justina Colunga | Top Agent by Volume
Eric McFarland | Top Agent by Volume
Los AltosLinda Wang | Top Agent by Sides & Volume
Hebe Li | Top Agent by Sides & Volume
Ryan Gowdy | Top Agent by Sides & Volume
Brian Chiu | Top Agent by Volume
Vicki Ferrando | Top Agent by Volume
Angie Galatolo | Top Agent by Volume
Shilpa Merchant | Top Agent by Volume
Lynn North | Top Agent by Volume
Suzanne O’Brien | Top Agent by Volume
Susan Sims | Top Agent by Volume
Yvette Stout | Top Agent by Volume
Elizabeth Thompson | Top Agent by Volume
The Bogard-Tanigami Team | Top Team by Sides & Volume
Hummingbird Homes | Top Team by Volume
Kiersten Ligeti and Patricia Karoubi Team | Top Team by Volume
Los AngelesSantiago Arana | Top Agent by Sides & Volume
Viktor Aberg | Top Agent by Volume
Brandon Assanti | Top Agent by Volume
Joey Ben-Zvi | Top Agent by Volume
Anthony Buttino | Top Agent by Volume
Chris Hicks | Top Agent by Volume
Monique Navarro | Top Agent by Volume
George Ouzounian & Gina Michelle Team | Top Team by Sides & Volume
The Alice & Malyn Team | Top Team by Sides & Volume
Los GatosChristina Aguirre | Top Agent by Volume
Albert Garibaldi | Top Agent by Volume
MalibuCody Garcia | Top Agent by Sides & Volume
Sandro Dazzan | Top Agent by Volume
Irene Dazzan-Palmer | Top Agent by Volume
Natalie Kouzouyan | Top Agent by Volume
Eytan Levin | Top Agent by Volume
Eric Haskell Group | Top Team by Sides & Volume
Manhattan BeachCourtney Lingle | Top Agent by Volume
Allie Lutz | Top Agent by Volume
Sharon Umansky Benton | Top Agent by Volume
NorthridgeNatalie Amir-Alvarez | Top Agent by Sides & Volume
Pacific PalisadesMarco Rufo | Top Agent by Sides & Volume
Heather Bell | Top Agent by Volume
Cambria Foden | Top Agent by Volume
Melanie Goldberger | Top Agent by Volume
Laura McNulty | Top Agent by Volume
Robert Sandefer | Top Agent by Volume
Trevor Zien | Top Agent by Volume
Palm DesertTerri Munselle | Top Agent by Sides & Volume
Lucio Bernal | Top Agent by Sides & Volume
Jon M. Smith | Top Agent by Sides & Volume
Nelly Beck | Top Agent by Volume
Charles Borromeo | Top Agent by Volume
Gillian Jones | Top Agent by Volume
Jeff Kohl | Top Agent by Volume
Arrington Williams | Top Agent by Volume
PasadenaRita Whitney | Top Agent by Sides & Volume
Sarah Rogers | Top Agent by Sides & Volume
Matt Rattanapan | Top Agent by Sides & Volume
Jason Bergman | Top Agent by Volume
Greg Krappman | Top Agent by Volume
Joan Lamond | Top Agent by Volume
Alex Lozano | Top Agent by Volume
Taylor Morphy | Top Agent by Volume
Media Moussavy | Top Agent by Volume
Chris Reisbeck | Top Agent by Volume
Jeromy Robert | Top Agent by Volume
Gus Ruelas | Top Agent by Volume
Teresa Ruelas | Top Agent by Volume
Josette Wolf | Top Agent by Volume
The Sabatella Delair Group | Top Team by Sides & Volume
Team Rivas | Top Team by Volume
The Sanderson Group | Top Team by Volume
The Bono Group | Top Team by Volume
Sherman OaksCraig Knizek | Top Agent by Sides & Volume
Nikki Joel | Top Agent by Sides & Volume
Hovik Pakhanyan | Top Agent by Sides & Volume
Scott Gorelick | Top Agent by Volume
Andre Warren | Top Agent by Volume
SoCal Commercial Group | Top Team by Volume
Studio CityLevon Arzumanyan | Top Agent by Sides & Volume
Michelle Schwartz | Top Agent by Sides & Volume
Andrea Korchek | Top Agent by Sides & Volume
Ingrid Sacerio | Top Agent by Sides & Volume
Artin Hovsepian | Top Agent by Sides & Volume
Emma Baker | Top Agent by Volume
Bailey Cunning | Top Agent by Volume
Adrienne Herkes | Top Agent by Volume
Talin Hovsepian | Top Agent by Volume
Brandon Imani | Top Agent by Volume
Corey Kessler | Top Agent by Volume
Jessica Robinson | Top Agent by Volume
VeniceMichael Grady | Top Agent by Sides & Volume
Alex Quaid | Top Agent by Volume
Shane Willcox | Top Agent by Volume
WoodsideCaroline Dinsmore | Top Agent by Volume
Mara McCain | Top Agent by Volume
Kyle Rawls | Top Agent by Volume
Suzanne Scott | Top Agent by Volume
The Andrighetto Group | Top Team by Volume
Colorado ArvadaRyleigh Ozier | Top Agent by Volume
BoulderAnne Wells | Top Agent by Sides & Volume
Kim Payes | Top Agent by Sides & Volume
Mike Harris | Top Agent by Volume
Colleen Miller | Top Agent by Volume
The Fowler Group | Top Team by Volume
DenverElise LoSasso | Top Agent by Sides & Volume
Shelby Sampson | Top Agent by Sides & Volume
Maritt Bird | Top Agent by Sides & Volume
Persistence Sample | Top Agent by Sides & Volume
Lauren Gates | Top Agent by Sides & Volume
Natalie Hengel | Top Agent by Sides & Volume
Ashleigh Fredrickson | Top Agent by Sides & Volume
Maryam Gates | Top Agent by Volume
Rhyan Muñoz | Top Agent by Volume
Dylan Upton | Top Agent by Volume
Kelsi Wiederhold | Top Agent by Volume
The Blank and Bingham Team | Top Team by Sides & Volume
Highlands RanchTina Christensen | Top Agent by Volume
LakewoodMichael Gordon | Top Agent by Volume
LongmontAshley Stringer | Top Agent by Volume
Steamboat SpringsChris Paoli | Top Agent by Sides & Volume
Michelle Parilla | Top Agent by Volume
Kenny Reisman | Top Agent by Volume
TellurideStewart Seeligson | Top Agent by Volume
Connecticut FairfieldAken Musa | Top Agent by Sides & Volume
Courtney McManus | Top Agent by Sides & Volume
Erin Melson | Top Agent by Volume
Florida Fort LauderdaleDaniel VanBronkhorst | Top Agent by Sides & Volume
Steve McAleer | Top Agent by Sides & Volume
Glen Primak | Top Agent by Volume
The Luxury Team | Top Team by Sides & Volume
Key WestLisa Swanson | Top Agent by Volume
Miramar BeachGary Bowman | Top Agent by Sides & Volume
Cynthia Kennedy | Top Agent by Volume
Karen Phillips | Top Agent by Volume
NaplesChris Resop | Top Agent by Sides & Volume
Dominick Clarizio | Top Agent by Sides & Volume
Arelys Alexander | Top Agent by Sides & Volume
Gina Nigmatullina | Top Agent by Volume
Kristin Stroh, PA | Top Agent by Volume
Unlocking Naples Team | Top Team by Sides & Volume
SeminoleSelling Tampa Bay Group | Top Team by Volume
SurfsideDaniel Tzinker | Top Agent by Sides & Volume
Mikhail Mudrik | Top Agent by Sides & Volume
Yotam Dahan | Top Agent by Sides & Volume
Paulina Sneider | Top Agent by Sides & Volume
Sharon Beck | Top Agent by Volume
Rick Teed | Top Agent by Volume
West Palm BeachSam Elias | Top Agent by Sides & Volume
Aimee Burroughs | Top Agent by Sides & Volume
Jonathan Robles | Top Agent by Sides & Volume
Amanda Lancaster | Top Agent by Sides & Volume
Alexa McDonald | Top Agent by Sides & Volume
WindermereAndy Neal | Top Agent by Sides & Volume
Winter ParkBrian Hyser | Top Agent by Sides & Volume
Georgia AtlantaSpace Intown Realtors® | Top Team by Sides & Volume
Sage & Grace Realty Group | Top Team by Sides & Volume
MariettaChad Hull | Top Agent by Sides & Volume
Clareo Group | Top Team by Sides & Volume
Idaho Coeur d’AleneMegan Leary | Top Agent by Sides & Volume
Greg Link Jr. | Top Agent by Sides & Volume
Bobby Carmody | Top Agent by Volume
Karen Lorbecki | Top Agent by Volume
MeridianDanielle (Dani) Gonzales | Top Agent by Sides & Volume
Jodi Harada | Top Agent by Sides & Volume
Mike Moir | Top Agent by Sides & Volume
Jessica Doss | Top Agent by Sides & Volume
Andrea Anderson | Top Agent by Sides & Volume
Kerri O’Hara | Top Agent by Sides & Volume
Laetitia Campbell | Top Agent by Sides & Volume
Rachel Moir | Top Agent by Volume
Indiana CarmelKatie Byram | Top Agent by Volume
The Sandy Ginn Team | Top Team by Sides & Volume
Maverick Group | Top Team by Sides
FishersHans-Daniels Group | Top Team by Volume
ZionsvilleBrian Foreman | Top Agent by Sides & Volume
Jaci Cleveland | Top Agent by Sides & Volume
The Garontakos Group | Top Team by Sides & Volume
Hous & Co. Group | Top Team by Sides & Volume
Kentucky LouisvilleJason Farabee | Top Agent by Sides & Volume
Maryland BethesdaTeam Nurit & Alex | Top Team by Sides & Volume
Massachusetts NewtonAdam Stivaletta | Top Agent by Sides & Volume
Michigan BirminghamPam Stoler | Top Agent by Sides & Volume
Gwen Schultz | Top Agent by Sides & Volume
Cindy Kahn | Top Agent by Sides & Volume
Emily Kahn | Top Agent by Sides & Volume
Meredith Colburn Real Estate | Top Team by Sides & Volume
Nevada HendersonRussell Arnold | Top Agent by Sides & Volume
Cody Sanders | Top Agent by Volume
Justin Jahangiri | Top Agent by Volume
Las VegasMatthew Levandowski | Top Agent by Sides & Volume
Brayan Valdovinos | Top Agent by Sides & Volume
Zar Zanganeh | Top Agent by Sides & Volume
Ruben Laviaga | Top Agent by Sides & Volume
Danny Dhas | Top Agent by Volume
Agustus Maghee | Top Agent by Volume
Brady McGill | Top Agent by Volume
Juan Rubio | Top Agent by Volume
Robert Sibulkin | Top Agent by Volume
Zane Weber | Top Agent by Volume
Jeff Zicker | Top Agent by Volume
RenoShaun Guardanapo | Top Agent by Sides & Volume
New Jersey HobokenJason Prifold | Top Agent by Volume
Paul Witte | Top Agent by Volume
RutherfordAlexa Micciulli | Top Agent by Sides & Volume
Julia Dagistanli | Top Agent by Sides & Volume
New Mexico Santa FeBeth Caldarello | Top Agent by Sides & Volume
New York Bay ShoreNicholas Campasano | Top Agent by Sides & Volume
Ricardo Pena | Top Agent by Sides & Volume
BridgehamptonDana Trotter | Top Agent by Sides & Volume
John Caulfield | Top Agent by Volume
Rachel Martin-Gonce | Top Agent by Volume
East HamptonRandi Ball | Top Agent by Volume
Beth Felsen | Top Agent by Volume
Rylan Jacka | Top Agent by Volume
HuntingtonKieran Rodgers | Top Agent by Sides & Volume
Kyle Roskot | Top Agent by Volume
ManhattanJohn Antretter | Top Agent by Volume
New YorkAndrew Cooper | Top Agent by Sides & Volume
Josh Heyer | Top Agent by Volume
Jed Lewin Esq. | Top Agent by Volume
Gabriella Michin | Top Agent by Volume
Chelsea Picken Cain | Top Agent by Volume
Evan Roth | Top Agent by Volume
Maurice Singer | Top Agent by Volume
Chris Toland | Top Agent by Volume
Anna Vlas | Top Agent by Volume
The Mike Biryla Team | Top Team by Sides & Volume
The Mike Fabbri Team | Top Team by Volume
QueensRachel Epstein | Top Agent by Volume
North Carolina CharlotteAbigail Hines Miller | Top Agent by Sides & Volume
MooresvilleTim Kiene | Top Agent by Volume
Oklahoma EdmondWyatt Poindexter | Top Agent by Sides & Volume
Ryan Hukill | Top Agent by Sides & Volume
Oregon BendTab Howard | Top Agent by Sides & Volume
Patty Dempsey | Top Agent by Sides & Volume
JP Faherty | Top Agent by Volume
Nick Wilhite | Top Agent by Volume
The Robinson Ludwick Group | Top Team by Sides & Volume
Lake OswegoShelley Lucas | Top Agent by Sides & Volume
Corey Rudolph | Top Agent by Sides & Volume
The Weinhart Team | Top Team by Volume
PortlandDirk Hmura | Top Agent by Sides & Volume
Andrew Misk | Top Agent by Sides & Volume
Maureen Hotchkiss | Top Agent by Sides & Volume
Alice Hsing | Top Agent by Sides & Volume
Sara Clark | Top Agent by Sides & Volume
Anne Smith | Top Agent by Volume
Michelle Kovalev | Top Agent by Volume
Megan Westphal | Top Agent by Volume
Xi (Cici) Lu | Top Agent by Volume
South Carolina BeaufortJessica Fico | Top Agent by Sides & Volume
BlufftonLorie Sauer | Top Agent by Sides & Volume
Maureen Gilroy | Top Agent by Sides & Volume
Blair Roscoe | Top Agent by Volume
The Melton Group | Top Team by Sides & Volume
Mount PleasantVirginia Landon | Top Agent by Sides & Volume
Tennessee FranklinSarah Gibson | Top Agent by Volume
Texas AustinMaelia Davis | Top Agent by Sides & Volume
Brian Schaffer | Top Agent by Sides & Volume
Myra Carida Garcia | Top Agent by Sides & Volume
Peyton Thompson | Top Agent by Volume
DallasAman Scott | Top Agent by Volume
FriscoHeather Stevens | Top Agent by Sides & Volume
Highland ParkDamon Williamson | Top Agent by Sides & Volume
McKinneyAshley Sykes | Top Agent by Sides & Volume
RockwallGeoffrey Lyons | Top Agent by Sides & Volume
San AntonioGary Peterson | Top Agent by Volume
The Herrera Team | Top Team by Sides & Volume
Sugar LandThe Sansone Group | Top Team by Sides & Volume
WoodwayAmanda Cunningham | Top Agent by Sides & Volume
Utah HighlandDani Griffith | Top Agent by Sides & Volume
HolladayThe MOJO Group | Top Team by Sides & Volume
MidvaleCarolyn Chavez | Top Agent by Sides & Volume
MurrayPack Jones & Associates | Top Team by Sides & Volume
NephiThe Agency – Nephi | Top Team by Sides & Volume
Spanish ForkHeather Lane | Top Agent by Sides & Volume
St. GeorgeColin Dockstader | Top Agent by Sides & Volume
Virginia Virginia BeachAlicia Ford | Top Agent by Sides & Volume
The Thompson Team | Top Team by Sides & Volume
Washington Bainbridge IslandMark Middleton | Top Agent by Sides & Volume
Sebastian Bourgault | Top Agent by Volume
Raymond Conners | Top Agent by Volume
Tim Thompson | Top Agent by Volume
BellevueJake Neuman | Top Agent by Sides & Volume
Hawkins and O’Bryant | Top Team by Sides & Volume
Port TownsendHolley Carlson | Top Agent by Sides & Volume
Kristina Jennings | Top Agent by Sides & Volume
Susie Haynes | Top Agent by Sides & Volume
Harmony Geske | Top Agent by Sides & Volume
Kelly McNees | Top Agent by Volume
SeattleHines Group Homes | Top Team by Sides & Volume
Mumma Homes | Top Team by Sides & Volume
West Virginia MorgantownC’Anna Keffer | Top Agent by Sides & Volume
The Extra Mile Team | Top Team by Sides & Volume
Congratulations to all our hardworking agents for this well-deserved recognition!
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | 2026 RealTrends Verified & The Thousand Honors The Agency’s Own for Top Performance | 0 | 8.39 | 05-06-2026 |
| 2 | The T360 2026 Mega 1000 Names The Agency A Top 20 U.S. Brokerage | 0 | 12.59 | 20-04-2026 |
| 3 | The Real Deal Ranks The Agency Among the Bay Area’s Top Brokerages for 2026 | 0 | 11.56 | 07-07-2026 |
| 4 | Introducing The Agency’s 2026 Red Paper Mid-Year Report | 0 | 12.76 | 22-06-2026 |
| 5 | The Agency’s Real Estate Experts Named Among Los Angeles Business Journal’s 2026 Leaders of Influence | 0 | 7.41 | 17-08-2026 |
| 6 | Big City Moves: The Real Deal Ranks The Agency Among Manhattan’s Top Brokerages for 2026 | 0 | 9.78 | 10-04-2026 |
| 7 | The Agency Celebrates 2026 Inman Innovators Award Nominations | 0 | 10.07 | 29-07-2026 |
| 8 | Data Doesn’t Lie: The Agency is L.A.’s Most Trusted Name in Luxury Real Estate | 0 | 6.42 | 06-07-2026 |
| 9 | Design & Lifestyle Trends for Spring & Summer 2026 | 0 | 12.37 | 01-04-2026 |
| 10 | Big in the Bay: San Francisco Business Times Ranks The Agency Among the Bay Area’s Largest Residential Brokerages | 0 | 5.06 | 07-07-2026 |