Alabama’s Democrat members of congress, Terri Sewell and Shomari Figures, should square off to see who gets two more years in D.C.
Дата публикации: 14-05-2026 20:24:58
Alabama’s congressional map chaos may not be over yet. After a federal court forced a redraw that led to a dramatic 2024 showdown between Barry Moore and Jerry Carl, the political landscape appears to be shifting again. Now, with AL-02 moving back toward safe Republican territory and AL-07 remaining the state’s primary Democratic stronghold, speculation […]
The post Alabama’s Democrat members of congress, Terri Sewell and Shomari Figures, should square off to see who gets two more years in D.C. appeared first on Yellowhammer News.
Основное содержимое страницы с новостью.
Alabama’s congressional map chaos may not be over yet.
After a federal court forced a redraw that led to a dramatic 2024 showdown between Barry Moore and Jerry Carl, the political landscape appears to be shifting again.
Now, with AL-02 moving back toward safe Republican territory and AL-07 remaining the state’s primary Democratic stronghold, speculation is growing about whether Sewell and Figures could eventually be pushed toward the same district.
Dale Jackson is a thought leader for Yellowhammer News and hosts a talk show from 5-9 a.m. weekdays on WVNN.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Alabama’s Democrat members of congress, Terri Sewell and Shomari Figures, should square off to see who gets two more years in D.C. | 0 | 6.79 | 13-05-2026 |
| 2 | Cook Political Report keeps Alabama’s 2nd District rated Republican despite shift for Democrat Shomari Figures | 0 | 7.01 | 19-06-2026 |
| 3 | Out-of-state activists descend on Alabama, which will only backfire for Terri Sewell and Democrats | 0 | 6.07 | 18-05-2026 |
| 4 | Alabama wraps up redistricting, political ads mislead, primary nears, and more on Alabama Politics This Week… | 0 | 5.71 | 15-05-2026 |
| 5 | 7 Things: Progress on Iran deal being made, U.S. Rep. Shomari Figures poised to lose AL-02 for Democrats, and more… | 0 | 7.17 | 22-06-2026 |
| 6 | Report: Terri Sewell was the third most profitable stock trader in Congress in 2025 | 0 | 10.65 | 12-01-2026 |
| 7 | Alabama redistricting heads back to the U.S. Supreme Court. Now, it’s time to go 7-0 as revenge. | 0 | 5.31 | 27-05-2026 |
| 8 | Alabama Democrats, primaries, swing districts, school choice, and more on Alabama Politics This Week | 0 | 5.71 | 14-08-2026 |
| 9 | DEM POLL: Shomari Figures in a toss-up in the redrawn 2nd District | 0 | 10.33 | 13-07-2026 |
| 10 | Alabama Democrats go quiet on Graham Platner | 0 | 9.51 | 09-07-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 6.79. Источник: yellowhammernews.com.