Type locality: holotype SIO-BIC A1429, HOV Alvin Dive 4510, Jacó Summit methane seep off ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026
Дата публикации: 16-08-2026 22:23:06
Note "Type locality: holotype SIO-BIC A1429, HOV Alvin Dive 4510, Jacó Summit methane seep off Pacific Costa Rica, 9.1726 N, -84.7986 W, 741 m" for taxon Aphelochaeta pigmentata Blake, Seid & Rouse, 2026 has been added by Geoffrey Read via the webinterface on 2026-08-16T22:23:06+00:00
Основное содержимое страницы с новостью.
Note
holotype SIO-BIC A1429, HOV Alvin Dive 4510, Jacó Summit methane seep off Pacific Costa Rica, 9.1726 N, -84.7986 W, 741 m
Source
Blake, James A.; Seid, Charlotte A.; Rouse, Greg W. (2026). New species and records of Cirratulidae (Annelida, Polychaeta) from methane seep and seamount habitats in the Pacific Ocean off Costa Rica. <em>Zootaxa.</em> 5869(2): 201-239. available online at https://www.mapress.com/zt/article/view/zootaxa.5869.2.1 Available for editors
[request]
Edit history
2026-08-16 22:23:06Z
created
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Type locality: Holotype MZUCR-1535-01, HOV Alvin Dive 4914, Jacó Scar methane seep off Pacific ... for taxon <i>Aphelochaeta rotunda</i> Blake, Seid & Rouse, 2026 | 0 | 10.14 | 16-08-2026 |
| 2 | Type specimen: Known from the holotype and two paratypes, holotype (SIO-BIC A1429), 2 paratypes ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026 | 0 | 8.89 | 16-08-2026 |
| 3 | Type locality: holotype ZMMU WS29897, Red Sea, 22.33 N 38.94 E, 0-150 m for taxon <i>Typhloscolex apobalopetalon</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 11.45 | 17-08-2026 |
| 4 | Etymology: Aphelochaeta pigmentata is named for the the dark pigment patterns on the prostomium ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026 | 0 | 4.39 | 16-08-2026 |
| 5 | Type locality: holotype ZMMU WS24861, -66.43 S 70.50 E, Southern Indian Ocean, near Antarctica, ... for taxon <i>Typhloscolex grib</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 10.17 | 17-08-2026 |
| 6 | Type locality: holotype ZMMU WS25591, Red Sea, 22.35 N 38.96 E, 0-150 m for taxon <i>Typhloscolex uljanini</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 11.45 | 17-08-2026 |
| 7 | Holotype: The holotype MZUCR-1535-01 is the only specimen collected. It is incomplete with 43 ... for taxon <i>Aphelochaeta rotunda</i> Blake, Seid & Rouse, 2026 | 0 | 7.72 | 16-08-2026 |
| 8 | Type locality: Holotype ZRC.ANN.0028, Pulau Ubin Southeast, near Sensory Trail, intertidal, ... for taxon <i>Neanthes wilsonchani</i> Lee & Glasby, 2015 | 0 | 8.36 | 16-08-2026 |
| 9 | Etymology: Aphelochaeta rotunda is named for the distinctive spherical shape to the prostomium. ... for taxon <i>Aphelochaeta rotunda</i> Blake, Seid & Rouse, 2026 | 0 | 5.33 | 16-08-2026 |
| 10 | Ecology: Open grass and shrub formations, and pajonal edges. 2800–4100 m. for taxon <i>Carex via-montana</i> A.Mor.Alons. & Jim.Mejías | 0 | 11.39 | 17-08-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 12.25. Источник: www.marinespecies.org.