LPCAMM2 and swappable motherboard. | After five full years with the same Laptop 13.5 model, Framework has finally developed a successor worthy of the "Pro" name. The much-needed update doubles down on everything that made the original so special while addressing many of the common concerns.
| GTA V | |
| 1920x1080 High/On (Advanced Graphics Off) AA:2xMSAA + FX AF:8x | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 111.9 (7.17min, 76.9P1) fps +36% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (82.3 - 114.5, n=12) | 101.8 fps +24% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 98.2 (6.53min, 66.7P1) fps +19% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 82.3 (11min, 50P1) fps |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 71.2 (6.91min, 50P1) fps -13% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 60.8 (3.38min, 41.7P1) fps -26% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 57.9 (1.678min, 31.3P1) fps -30% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 43.5 (2.85min, 21.7P1) fps -47% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 24.4 (7.21min, 18.5P1) fps -70% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 23.3 (7.35min, 16.7P1) fps -72% |
| 1920x1080 Highest AA:4xMSAA + FX AF:16x | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 45.3 (11.1min, 34.5P1) fps +28% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 43.3 (6.46min, 33.3P1) fps +22% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (35.4 - 46.2, n=13) | 42.6 fps +20% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 35.4 (7.09min, 25.6P1) fps |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 29.7 (4.74min, 20.8P1) fps -16% |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 26.3 (6.46min, 20P1) fps -26% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 25.7 (2.43min, 16.9P1) fps -27% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 23 (3.03min, 15.9P1) fps -35% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 17.5 (2.07min, 12P1) fps -51% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 10.2 (3.63min, 6.9P1) fps -71% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 9.99 (2.84min, 7.46P1) fps -72% |
| Dota 2 Reborn - 1920x1080 ultra (3/3) best looking | |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 105.4 (70.1min) fps +32% |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 102.5 (67.7min) fps +29% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (79.7 - 117.2, n=14) | 101.3 fps +27% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 79.7 (62.4min) fps |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 73.3 (66min) fps -8% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 73 (46.6min) fps -8% |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 71.2 (43.6min) fps -11% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 62.1 (35.2min) fps -22% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 60.7 (46.4min) fps -24% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 52.4 (32.2min) fps -34% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 50.9 (42.5min) fps -36% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 45.1 (33.5min) fps -43% |
| Framework Laptop 13.5 Intel Core i7-1165G7, Intel Iris Xe Graphics G7 96EUs | 38.2 (33.7min) fps -52% |
| Final Fantasy XV Benchmark | |
| 1280x720 Lite Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 134.5 fps +33% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (101.3 - 140.4, n=12) | 126.4 fps +25% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 123.5 fps +22% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 101.3 fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 74.9 fps -26% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 73 fps -28% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 71.9 fps -29% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 70 fps -31% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 63.4 fps -37% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 42.6 fps -58% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 39.7 fps -61% |
| Framework Laptop 13.5 Intel Core i7-1165G7, Intel Iris Xe Graphics G7 96EUs | 29.4 fps -71% |
| 1920x1080 Standard Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 76.1 fps +22% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 73.7 fps +18% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (60.7 - 83, n=12) | 73.6 fps +18% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 62.3 fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 42.3 fps -32% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 39.1 fps -37% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 38 fps -39% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 37.2 fps -40% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 32.7 fps -48% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 24.9 fps -60% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 22.7 fps -64% |
| Framework Laptop 13.5 Intel Core i7-1165G7, Intel Iris Xe Graphics G7 96EUs | 15.7 fps -75% |
| 1920x1080 High Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 55.4 fps +29% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 52.8 fps +23% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (37.8 - 57.9, n=12) | 51.4 fps +19% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 43.1 fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 29.1 fps -32% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 27.8 fps -35% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 27.2 fps -37% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 23.3 fps -46% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 21.1 fps -51% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 18.2 fps -58% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 15.8 fps -63% |
| Framework Laptop 13.5 Intel Core i7-1165G7, Intel Iris Xe Graphics G7 96EUs | 12.1 fps -72% |
| X-Plane 11.11 - 1920x1080 high (fps_test=3) | |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 45.4 fps +22% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 40.4 fps +9% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (37.2 - 44.5, n=14) | 40.4 fps +9% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 40.3 fps +8% |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 39.7 fps +7% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 38.8 fps +4% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 37.2 fps |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 33.7 fps -9% |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 32.7 fps -12% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 31.2 fps -16% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 30.1 fps -19% |
| Framework Laptop 13.5 Intel Core i7-1165G7, Intel Iris Xe Graphics G7 96EUs | 29.5 fps -21% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 23.7 fps -36% |
| Strange Brigade | |
| 1920x1080 high AA:high AF:8 | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 107.6 (64.5min, 89P1) fps +17% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (91.8 - 116.7, n=12) | 105 fps +14% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 103.3 (57.4min, 80.8P1) fps +13% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 91.8 (53min, 72.4P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 69.5 (38.9min, 55.1P1) fps -24% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 59.6 (42.8min, 48.2P1) fps -35% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 58.7 (39.9min, 44.5P1) fps -36% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 52.9 (12.1min, 16.9P1) fps -42% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 48.4 (27.2min, 37P1) fps -47% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 32.4 (17.9min, 22.3P1) fps -65% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 31.4 (11.3min, 17.1P1) fps -66% |
| 1920x1080 ultra AA:ultra AF:16 | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 99.5 (24.8min, 76.1P1) fps +24% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 95.1 (51.4min, 79.8P1) fps +18% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (80 - 101.4, n=12) | 92.9 fps +16% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 80.4 (46.7min, 57.8P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 57.8 (16min, 33.5P1) fps -28% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 48.5 (12.8min, 21.5P1) fps -40% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 48.5 (22.1min, 26.5P1) fps -40% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 44 (9.2min, 12.6P1) fps -45% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 40.3 (28.2min, 31.5P1) fps -50% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 27.1 (16.1min, 18.4P1) fps -66% |
| HP Elite Dragonfly G3 Intel Core i7-1265U, Intel Iris Xe Graphics G7 96EUs | 25.4 (6.6min, 8.78P1) fps -68% |
| Baldur's Gate 3 | |
| 1920x1080 Medium Preset AA:T | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 60.8 (50.7min, 51.4P0.1, 55.8P1) fps +28% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 55.4 (49.6min, 49.9P0.1, 51P1) fps +16% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (47.5 - 62.3, n=11) | 55.4 fps +16% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 47.6 (42.8min, 43.3P0.1, 44.5P1) fps |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 36.9 fps -22% |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 35.7 fps -25% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 30.7 fps -36% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 26.4 (15.9min, 16.5P0.1, 20.8P1) fps -45% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 25 (22.2min, 22.3P0.1, 22.8P1) fps -47% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 14.9 fps -69% |
| 1920x1080 High Preset AA:T | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 54.3 (45.6min, 47.8P0.1, 50P1) fps +28% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (42.5 - 57.6, n=11) | 49.6 fps +17% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 49 (44.2min, 44.5P0.1, 46.3P1) fps +15% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 42.5 (38.1min, 39P0.1, 39.8P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 31.3 fps -26% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 30.8 fps -28% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 26.7 fps -37% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 21.6 (19.7min, 19.7P0.1, 19.9P1) fps -49% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 21.1 (16.7min, 17.1P0.1, 18.9P1) fps -50% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 12.8 fps -70% |
| 1920x1080 Ultra Preset AA:T | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 53.4 (45.4min, 46.4P0.1, 49.5P1) fps +28% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 48.7 (43.1min, 44.3P0.1, 45.5P1) fps +17% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (39.4 - 54.3, n=14) | 47.7 fps +14% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 41.7 (38.5min, 38.5P0.1, 38.8P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 30.8 fps -26% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 30 fps -28% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 25.7 fps -38% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 21.4 (19.1min, 19.1P0.1, 19.5P1) fps -49% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 20.6 (17.1min, 17.1P0.1, 18.4P1) fps -51% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 12.7 fps -70% |
| Cyberpunk 2077 | |
| 1920x1080 Low Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 77.7 (67min, 64.3P1) fps +19% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (65.3 - 85.6, n=12) | 75.3 fps +15% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 68.6 (57.3min, 52.9P1) fps +5% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 65.3 (55min, 52.4P1) fps |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 44.5 (37.5min, 34.6P1) fps -32% |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 43.5 (35.2min) fps -33% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 37.3 (32min) fps -43% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 34.9 (29.1min) fps -47% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 34.3 (29.3min) fps -47% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 32.5 (27min, 25.2P1) fps -50% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 21.1 (17.8min, 16.2P1) fps -68% |
| 1920x1080 Medium Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 63.1 (54.6min, 52.4P1) fps +22% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (49.3 - 68.6, n=13) | 60.5 fps +17% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 56.2 (48.2min, 44.5P1) fps +8% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 51.8 (45min, 43.5P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 35.4 (29.4min) fps -32% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 34.7 (29.9min, 27.8P1) fps -33% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 28.8 (25min) fps -44% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 27.8 (24.1min) fps -46% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 27.5 (23.4min) fps -47% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 24.9 (21.2min, 18.5P1) fps -52% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 17.1 (14.8min, 14.3P1) fps -67% |
| 1920x1080 High Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 53.8 (46.6min, 44.7P1) fps +21% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (43.2 - 58.8, n=12) | 51.4 fps +15% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 46.9 (39.2min, 36.5P1) fps +5% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 44.6 (38min, 36.8P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 28.6 (22.4min) fps -36% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 27.4 (23.6min, 20.6P1) fps -39% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 24.4 (21min) fps -45% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 23.4 (20.1min) fps -48% |
| Microsoft Surface Laptop 8 13.8 Qualcomm Snapdragon X2 Plus X2P-64-100, Qualcomm SD X2 Adreno X2-45 | 22.3 (18.5min) fps -50% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, AMD Radeon 860M | 19.8 (16.2min, 14.7P1) fps -56% |
| HP EliteBook 8 Flip G1i 13 Intel Core Ultra 7 265U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 14.6 (12.5min, 12.2P1) fps -67% |
| 1920x1080 Ultra Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 47.2 (39.1min, 36.3P1) fps +23% |
| Average Intel Arc B390 12 Xe3 Panther Lake iGPU (27.2 - 50.6, n=18) | 42.4 fps +11% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 40.9 (33.3min, 30.6P1) fps +7% |
| Framework Laptop 13 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 38.3 (31.7min, 30P1) fps |
| Dell Pro 13 Premium PA13250 Intel Core Ultra 7 268V, Intel Arc Graphics 140V | 28.1 (22.8min) fps -27% |
| Framework Laptop 13.5 Ryzen AI 9 HX 370 AMD Ryzen AI 9 HX 370, AMD Radeon 890M | 24.4 (20.6min, 17.8P1) fps -36% |
| Framework Laptop 13.5 Core Ultra 7 155H Intel Core Ultra 7 155H, Intel Arc 8-Core iGPU | 21.1 (17.4min) fps -45% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 19.1 (16min) fps -50% |
